Melting Material | Copper |
Power Source | Gas |
Type Of Furnace | Fix |
Furnace Voltage (V) | 240 V |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Power Source | Gas |
Type Of Furnace | Tilt |
Material Loading Capacity | 0-500 kg |
Max Temperature | 0-500 degree Celsius |
Voltage | 240 V |
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Industrial |
Color | Silver |
Voltage | 240 V |
Country of Origin | Made in India |
Prices varies in between 5 Lac to 10 Lac
To accomplish an apex position in the industry, we are determined to serve quality Ladle Preheater. The provided product finds a broad application in power plant, food and chemical industries. It is widely known for its optimum quality and durability among our precious clients. Our professionals use premium grade raw material and cutting edge technology to manufacture this product in adherence with globally accepted norms. Further, the offered range is examined on stringent quality parameters by our adroit quality controllers. We provide it to our clients at affordable prices within the estimated delivery time.
Features:
Easy installation
Robust structure
Compact design
Melting Material | Copper |
Power Source | Electric |
Input Voltage (V) | 240 V |
Voltage | 280 V |
Power Consumption | 5 HP |
Automation Grade | Semi-Automatic |
Minimum Order Quantity | 1 Piece |
Melting Material | Metal |
Material Loading Capacity (T) | 3000 to 10000 kg per batch |
Power Source | Gas |
Type Of Furnace | Fix |
Max OperatingTemperature | 1000 degree |
Automation Grade | Semi-Automatic |
Features:
Melting Material | Copper |
Power Source | Gas |
Type Of Furnace | Tilt |
Material Loading Capacity | 500-1500 kg |
Max Temperature | 500-1000 degree Celsius |
Country of Origin | Made in India |