Minimum Order Quantity | 1 Piece |
Application Media | LPG & Natural Gas |
Material | Brass |
Model Name/Number | G16, G40, G65,G100 |
Flow Range | 1-160m3/hr |
Operating Pressure | 19 Bar |
Country of Origin | Made in India |
Application Media | Gas |
Model Name/Number | G6 |
Brand | Elster |
Flow Range | 10 m3/hr |
Country of Origin | Made in India |
Max Working Pressure | 0.5 bar |
Min Flow Rate | 0.06 m3/hr |
Application | Commercial |
Max Flow Rate | 10 m3/hr |
Min Flow Rate | 0.06 m3/hr |
Nominal Flow Rate | 6 m3/hr |
Cyclic Volume | 2.2 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Fireproof | 650 Dec C |
Minimum Order Quantity | 1 Piece |
Application Media | Gas |
Brand | Elster |
Display | Digital |
Model Name/Number | G65 RPD |
Flow Range | 100 m3/hr |
Warranty | 1 Year |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 65 DN - 50 |
Max Flow Rate | 100 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Application Media | gas |
Model Name/Number | G25 RPD |
Brand | Elster |
Display | Remote |
Flow Range | 40 m3/hr |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 25 DN - 50 |
Max Flow Rate | 40 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Application Media | Gas |
Model Name/Number | G40 RPD |
Brand | Elster |
Display | Remote |
Flow Range | 65 m3/hr |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 40 DN - 50 |
Max Flow Rate | 65 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Application Media | Gas |
Model Name/Number | G100 RPD |
Brand | Elster |
Display | Remote |
Flow Range | 160 m3/hr |
Country of Origin | Made in India |
Application Media | Natural and LPG gas |
Flow Range | 1 - 160 m3/hr |
Line Size | 2"and 3" |
Display | Analog |
Model | RPD G 100 DN - 150 |
Max Flow Rate | 160 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |
Minimum Order Quantity | 1 Piece |
Model Name/Number | G250 RPD |
Brand | Elster |
Display | Remote |
Flow Range | 400 m3/hr |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 250 DN - 150 |
Max Flow Rate | 400 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |
Application Media | Gas |
Model Name/Number | G10 |
Brand | Elster |
Flow Range | 10m3/hr |
Country of Origin | Made in India |
Weight | 2 kg |
Max Working Pressure | 1.5 Bar |
Model | G 10 |
Max Flow Rate | 10 m3/hr |
Min Flow Rate | 0.14 m3/hr |
Weight | 2.75 Kg |
Max working pressure | 1.5 bar |
Index max indication | 99999.999 |
Size | 1 inch (CBS 746) |
Model Name/Number | G4 |
Brand | Elster |
Display | Local |
Flow Range | 6m3/Hr |
Usage/Application | Industrial |
Country of Origin | Made in India |
Temperature Range | -25 to +55 Degree |
Working Pressure | 2 Bar |
G 4 | |
Max Flow Rate | 6 m3/hr |
Temperature Range | -25 to +55 deg C |
Min Flow Rate | 0.04 m3/hr |
Cyclic Volume | 1.2 dm3 |
Max working pressure | 2 bar |
Index max indication | 99999.999 m3 |
Starting Flow Rate | 0.006 m3/h |
Minimum Order Quantity | 1 Piece |
Application Media | Gas |
Usage/Application | Industrial |
Brand | Elster |
Display | Remote |
Flow Range | 25 m3/hr |
Country of Origin | Made in India |
Max Flow Rate | 25 m3/hr |
Min Flow Rate | 0.16 m3/hr |
Nominal Flow Rate | 16 m3/hr |
Cyclic Volume | 5.6 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Model Name/Number | G4 |
Usage/Application | Industrial |
Gas Type | LPG/ Natural Gas |
Operating Pressure | 2 bar |
Brand | Metrix |
Max Flow Rate | 6 m3/hr |
Country of Origin | Made in India |
Model Name/Number | G10 |
Usage/Application | Industrial |
Gas Type | LPG/ Natural Gas |
Operating Pressure | 1.5 Bar |
Brand | Landis Gyr |
Max Flow Rate | 10m3/hr |
Weight | 3 kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Gas Filter |
Brand | Eska |
Filter Media | Gas |
Filter Medium Material | gas |
Model Name/Number | EGF-1015-1020-1025 |
Operating Pressure | 2 bar & 5 bar |
Country of Origin | Made in India |
Application Media | Gas |
Model Name/Number | G25 |
Brand | Elster |
Flow Range | 40 m3/hr |
Max Flow Rate | 40 m3/hr |
Min Flow Rate | 0.25 m3/hr |
Nominal Flow Rate | 25 m3/hr |
Cyclic Volume | 11.2 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Application Media | LPG & Natural Gas |
Model Name/Number | LRZ G-6 |
Brand | Rockwin |
Flow Range | 10m3/hr |
Operating Pressure | 3 bar |
Country of Origin | Made in India |
Usage/Application | Commercial |
Gas Type | LPG |
Operating Pressure | 0.5 bar |
Brand | Itron |
Max Flow Rate | 10m3/hr |
Usage/Application | Domestic |
Brand | CHINT |
Model Name/Number | ZT G1.6S |
Color | Grey |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | EC350 |
Brand | Honeywell |
Usage/Application | Industrial |
Color | Black |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | G16 G40 G65 G100 |
Brand | Elster |
Material | Brass |
Country of Origin | Made in India |
Operating Pressure | 19 bar |
Minimum Order Quantity | 1 Nos |
Brand | Honeywell |
Application Media | Gas |
Usage/Application | Industrial |
Flow Range | 2.5- 40 m3/hr |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Nos |
Brand | Honeywell |
Application Media | Gas |
Usage/Application | Industrial |
Flow Range | 5-65 m3/hr |
Voltage | 230 v |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Nos |
Brand | Honeywell |
Application Media | Gas |
Usage/Application | Industrial |
Flow Range | 6-100 m3/hr |
Voltage | 230 v |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Application Media | Gas |
Usage/Application | Industrial |
Flow Range | 25 m3/hr |
Country of Origin | Made in India |